Flame Proof Sirens is designed and manufactured to suit Gas Groups I, IIA & IIB, specified in IS 2148-1981 and correspond to VDE standards.

Horizontal Single Mounting Flame Proof Siren

Horizontal
Single Mounting
Flame Proof
Siren
Specifications Audible
Range (Km)
H.P. Model Price*
( )

Horizontal Single Mounting
Three Phase
400/440 V
2800 RPM
50Hz, AC

0.50 1/4 FS-050 66,910.00
1.00 1/2 FS-100 72,740.00
1.50 1 FS-150 80,370.00
3.25 2 FS-325 95,810.00
         

Single Phase
400/440 V
2800 RPM
50Hz, AC

0.50 1/2 FSS-050 69,910.00
1.00 1/2 FSS-100 75,740.00
1.50 1 FSS-150 84,370.00
2.00 1 FSS-200 88,900.00
Horizontal Single Double Flame Proof Siren

Horizontal
Double Mounting
Flame Proof
Siren
Specifications Audible
Range (Km)
H.P. Model Price*
( )

Horizontal Double Mounting
Three Phase
400/440 V
2800 RPM
50Hz, AC

0.50 1/4 FD-050 72,250.00
1.00 1/2 FD-100 77,050.00
1.50 1 FD-150 89,240.00
3.25 2 FD-325 1,00,120.00
5.00 3 FD-500 1,27,160.00
8.00 5 FD-800 1,58,400.00
11.50 7.5 FD-1150 1,96,420.00
16.00 10 FD-1600 2,38,660.00
         

(Also available in Single Phase 220/250V AC and Vertical Single Mounting type)

0.50 1/2 FDS-050 76,250.00
1.00 1/2 FDS-100 81,050.00
1.50 1 FDS-150 93,240.00
2.00 1 FDS-200 97,240.00

* Price subject to change without prior notification.
For exact prices please Contact us.