Centrifugal Exhaust Blower
Centrifugal
Exhaust Blower
of
220V AC
Electric Motor
Model Pressure in Water Guage (W.G.P)
Inches/mm
(Approx)
Capacity per minute
C.Feet/C.Meter
(Approx)
POWER OF 1440/2880 (Nominal)
R.P.M. Motor
Price*
( )
1440 2880   1440 2880   H.P WK 1660 3310
K-50 1 2 51 1000 800 24 0.5 .37 26,580.00 23,120.00
K-100 2 4 102 1600 1000 28 1 .75 34,260.00 29,780.00
K-200 2.5 6 152 2600 1400 46 2 1.5 43,950.00 38,230.00
Centrifugal Exhaust Blower
Centrifugal
Exhaust Blower
of
440V AC
Electric Motor
Model Pressure in Water Guage (W.G.P)
Inches/mm
(Approx)
Capacity per minute
C.Feet/C.Meter
(Approx)
POWER OF 1440/2880 (Nominal)
R.P.M. Motor
Price*
( )
1440 2880   1440 2880   H.P WK 1660 3310
K-50 1 2 51 1000 800 24 0.5 .37 24,120.00 20,970.00
K-100 2 4 102 1600 1000 28 1 .75 30,400.00 26,430.00
K-200 2.5 6 152 2600 1400 46 2 1.5 40,370.00 35,130.00
K-300 3 8 203 3200 1600 45 3 2.2 51,310.00 44,640.00
K-500 4 12 305 4000 2000 56 5 3.7 66,510.00 55,240.00
K-750 5 14 356 4800 3000 81 7.5 5.5 84,590.00 73,580.00
K-1000 5 16 405 6400 4000 112 10 7.5 1,05,780.00 91,990.00
K-1500 6.5 20 508 7400 4000 112 15 11 1,66,720.00 1,44,990.00
K-2000 7 30 762 9150 6000 168 20 15 1,93,950.00 1,68,320.00

* Price subject to change without prior notification.
For exact prices please Contact us.